Fee Schedule
Regular Checking Account
| Item | Cost |
|---|---|
| NSF Fee | $20 |
| NSF Transfer | $1 |
| Reconciliation | $15 per hour, (first time free) |
| Photo Copy Request | $2 |
| Regular Checking Account Service | $5, if minimum balance is not maintained. |
| Checking Printing (Check Printing, not checking) | Prices vary depending upon style |
Other Services
| Item | Cost |
|---|---|
| History Print out | $1 |
| Statement Copy | $2 per copy |
| Deposited Item Return | $20 per item |
| Stop Payment Order | $20 per request |
| Research | $15 per hour |
| Wire Transfer (Domestic) | $15 |
| Wire Transfer (International) | $35 |
| Wire Transfer (Western Union) | $15 |
| Money Order | .65 cents |
| Cashier Check | $2 |
| Loan Late fee | $25 |
| GAP Insurance | See MSR for Quote |
| Vehicle Service Contract | See MSR for quote |
ATM Fees
| Item | Cost |
|---|---|
| Cash Withdrawal | $1 per withdrawal |
| POS/Inquiry | No Fee |
| Card/PIN Replacement Fee | $3 |
| Hot Card | $1 |
| ATM Transaction NSF | $10 |
Visa® Check Card
| Item | Cost |
|---|---|
| Card Replacement Fee | $5 |
| PIN Replacement Fee | $1 |
| Hot Card | $10 |
| NSF Transaction | $10 |