Rates
Lending Rates Effective 4/30/26
New Autos & Motorcycles, New Boats(max 5 Yrs), Rvs, & Travel Trailers
| BEACON SCORE | Up to 36 Mos. | 37-48 Mos. | 49-60 Mos. | 61-72 Mos. | 73-84 Mos. |
|---|---|---|---|---|---|
| APR* | APR* | APR* | APR* | ||
| 680+ | A | 6% | 6% | 6% | 6% |
| 640-679 | B | 7% | 7% | 7% | 7% |
| 600-639 | C | 8% | 8% | 8% | 8% |
| 550-599 | D | 18% | 18% | 18% | 18% |
| 549 or less** | E | 18% | 18% | 18% | 18% |
* = Base Rate;
** Score of 549 or less will require a 20% down payment)
** Score of 549 or less will require a 20% down payment)
Used Autos & Motorcycles, Used Boats, RVs, & Travel Trailers
| BEACON SCORE | Up to 36 Mos. | 37-48 Mos. | 49-60 Mos. | 61-72 Mos. | 73-84 Mos. |
|---|---|---|---|---|---|
| APR* | APR* | APR* | APR* | ||
| 680+ | A | 6% | 6% | 6% | 6% |
| 640-679 | B | 7% | 7% | 7% | 7% |
| 600-639 | C | 8% | 8% | 8% | 8% |
| 550-599 | D | 18% | 18% | 18% | 18% |
| 549 or less** | E | 18% | 18% | 18% | 18% |
** Score of 549 or less will require a 20% down payment)
Signature Loans
| BEACON SCORE | Tier | 0-60 Months |
|---|---|---|
| APR* | ||
| 680+ | A | 11% |
| 640-679 | B | 14% |
| 600-639 | C | 17% |
| 550-599 | D | 18% |
| 549 or less | E | 18% |
Share Secured loans will be 3% above the current share rate at time of loan application.
Share Certificate Secured 3% Above Rate of Certificate at Time of Loan Application.
*Rates Are Subject to Change Without Notice Per Board of Directors.
**Terms and Conditions May Apply
Share Certificate Secured 3% Above Rate of Certificate at Time of Loan Application.
*Rates Are Subject to Change Without Notice Per Board of Directors.
**Terms and Conditions May Apply
Savings, Checking, & IRAs
| Savings, Checking & IRA’s | APY** | Term |
|---|---|---|
| Regular Savings | 0.501 | * |
| Checking | 0.25 | * |
| IRA Savings | 0.904 | * |
**APY = Annual Percentage Yield. RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE PER BOARD OF DIRECTORS TERMS AND CONDITIONS MAY APPLY
Certificates
| Certificates | APY** | Term |
|---|---|---|
| $1,000 Certificate 6 months | 0.501 | 6 |
| $1,000 Certificate 12 months | 0.853 | 12 |